YH-4SP-87613 hose assemblies are composed with DIN EN856 4SP hose, SAE flange 6000PSI fittings for interlock, and interlock ferrules. Sizes details are showed below on technical data tables. Hose assembly types are designed by customers that can be made as different demands from the machine connections.
विवरण
Part no.: YH-4SP-87613(Hose: DIN EN856 4SP; Fitting: SAE Flange 6000PSI For Interlock)
Ferrule type: 00601(Interlock ferrule for R13 strengthen hose); 00605(Interlock ferrule for R13 strengthen hose)
Application: suitable for transmit hydraulic fluid such as alcohol, oil hydraulic pressure, fuel, lubricants, emulsion, hydrocarbons, etc.
MOQ: 20PCS for each item
Delivery port: Ningbo, Shanghai, Guangzhou , etc.
Delivery time: less than 7 days for stock products; less than 25 days for one order
तकनीकी डाटा टेबल
名义 直径 नाममात्र व्यास | 内径 व्यास के अंदर | 钢丝 层 直径 सुदृढीकरण व्यास मिमी | 外径 व्यास के बाहर मिमी | 工作 压力 काम का दबाव MPa | 试验 压力 प्रूफ का दबाव एमपीए | Pressure pressure फट दबाव एमपीए | 最小 弯曲 मिन। झुकना त्रिज्या मिमी | ||||
मिन | मैक्स | मिन | मैक्स | मिन | मैक्स | मिन | मैक्स | मैक्स | मिन | ||
12 | 1/2 | 15.5 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 41.5 | 83.0 | 166.0 | 230 |
16 | 5/8 | 12.3 | 16.7 | 23.0 | 24.6 | 27.4 | 29.0 | 35.0 | 70.0 | 140.0 | 250 |
19 | 3/4 | 18.6 | 19.8 | 27.4 | 29.0 | 31.4 | 33.0 | 35.0 | 70.0 | 140.0 | 300 |
25 | 1 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28.0 | 56.0 | 112.0 | 340 |
31 | 1.1/4 | 31.4 | 33.0 | 45.0 | 47.0 | 49.2 | 52.4 | 21.0 | 42.0 | 184.0 | 460 |
38 | 1.1/2 | 37.7 | 39.3 | 51,4 | 53.4 | 55.6 | 58.8 | 18.5 | 37.0 | 74.0 | 560 |
51 | 2 | 50.4 | 52.0 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 33.0 | 66.0 | 660 |
फिटिंग तकनीकी डाटा
代号 भाग सं। | 法兰 尺寸 स्वाद का आकार | । होसो बोर | IM 寸 आयाम | |||
公 称 内径 डीएन | ASH ASH DASH | सी | डी | एल | ||
87613-08-08 | 1/2" | 12 | 08 | 31.8 | 23.9 | 7.9 |
87613-12-12 | 3/4" | 20 | 12 | 41.3 | 31.7 | 8.9 |
87613-16-16 | 1" | 25 | 16 | 47.6 | 38 | 9.6 |
87613-20-20 | 1.1/4" | 32 | 20 | 54 | 43.6 | 10.4 |
87613-24-24 | 1.1/2" | 40 | 24 | 63.5 | 50.8 | 12.7 |
87613-32-32 | 2" | 50 | 32 | 79.4 | 66.5 | 12.7 |